BoldOpinion

Top takes

The takes the crowd backed hardest. Ranked by Yeahs minus Nahs.

  1. 🥇 +61
  2. 🥈 +42
  3. 🥉 +39
  4. 4 +38
  5. 5 +33
  6. 6 +33
  7. 7 +17
  8. 8 +16
  9. 9 +16
  10. 10 +16
  11. 11 +13
  12. 12 +11
  13. 13 +10
  14. 14 +9
  15. 15 +9
  16. 16 +7
  17. 17 +7
  18. 18 +7
  19. 19 +6
  20. 20 +6
  21. 21 +6
  22. 22 +5
  23. 23 +5
  24. 24 +5
  25. 25 +5
  26. 26 +5
  27. 27 +5
  28. 28 +4
  29. 29 +4
  30. 30 +4

Report this take

Spicy is allowed. Spam, hate, harassment and personal info are not.

Save as image

Share image preview Making your image…

Best for Instagram and X posts

Download